


Featured
|
Stage Schedule for |
|
| Friday, May 17, 2013 | ||
| TIME | FORMAL STAGE | INFORMAL STAGE |
|---|---|---|
| 5:55 - 6:15 | Parade/Flag Ceremony | |
| 6:15 - 6:30 | Opening Ceremony | |
| 6:30 - 6:45 | China | Junior Ambassador |
| 6:45 - 7:00 | Czech-Slovak | Junior Ambassador |
| 7:00 - 7:15 | Scotland (Highland Dancers) | Lebanon |
| 7:15 - 7:30 | Poland | Ireland (McGovern Ceili Dancers) |
| 7:30 - 7:45 | France | Grupo Raices Latinas |
| 7:45 - 8:00 | Greece (Youth) | Five Points Cloggers |
| 8:00 - 8:15 | India | South Slavs (Jr. Zivio) |
| 8:15 - 8:30 | Hungary | France |
| 8:30 - 8:45 | Germany | Poland |
| 8:45 - 9:00 | Lebanon | Middle East (Troupe Roja) |
| 9:00 - 9:15 | South Slavs (Zivio) | India |
| 9:15 - 9:30 | Ireland (Celtic Academy Youth Group) | DIFI Youth |
| 9:30 - 9:45 | Grupo Raices Latinas | China |
| 9:45-10:00 | Burundi (Drummers and Dancers) | Miami Valley Folk Dancers |
| Saturday, May 18, 2013 | ||
| TIME | FORMAL STAGE | INFORMAL STAGE |
|---|---|---|
| 11:40 - 12:00 | Parade/Flag Ceremony | |
| 12:00 - 12:15 | Five Point Cloggers | China |
| 12:15 - 12:30 | Burundi (Drummers and Dancers) | India |
| 12:30 - 12:45 | Verea - Bulgariar | Swiss Yodeling Cousins |
| 12:45 - 1:00 | Philippines | Miami Valley Folk Dancers |
| 1:00 - 1:15 | Poland | Five Point Cloggers |
| 1:15 - 1:30 | China | Czech - Slovak |
| 1:30 - 1:45 | Philippines | Burundi (Drummers and Dancers) |
| 1:45 - 2:00 | Greece (Youth) | China |
| 2:00 - 2:15 | Kenya Safari Acrobats | Peru (Embajadores Peruanos) |
| 2:15 - 2:30 | India | Poland |
| 2:30 - 2:45 | Czech-Slovak | Ireland (Celtic Academy Youth Group) |
| 2:45 - 3:00 | Lebanon | Philippines |
| 3:00 - 3:15 | DIFI Awards | Philippines |
| 3:15 - 3:30 | Verea - Bulgaria | India |
| 3:30 - 3:45 | Grupo Caribe | Middle East (Troupe Roja) |
| 3:45 - 4:00 | Korea | France |
| 4:00 - 4:15 | Ireland (McGovern Ceili Dancers) | Lebanon |
| 4:15 - 4:30 | Mexico (Urgullo Mexicano) | Kenya Safari Acrobats |
| 4:30 - 4:45 | Scotland (Highland Dancers) | Ireland (Celtic Academy Youth Group) |
| 4:45 - 5:00 | Peru (Embajadores Peruanos) | Grupo Caribe |
| 5:00 - 5:15 | Czech-Slovak (Beseda) | Grupo Caribe |
| 5:15 - 5:30 | DIFI Youth | Japan - Taiko |
| 5:30 - 5:45 | Scotland (Flying Ghillies) | Japan - Taiko |
| 5:45 - 6:00 | Ireland (Celtic Academy Adults) | Verea - Bulgaria |
| 6:00 - 6:15 | Hungary | South Slavs (Jr. Zivio) |
| 6:15 - 6:30 | Grupo Raices Latinas | Kabluchok - Russia |
| 6:30 - 6:45 | India | Zabava - Georgia |
| 6:45 - 7:00 | Japan - Taiko | Kenya Safari Acrobats |
| 7:00 - 7:15 | Middle East (Troupe Roja) | Ireland (McGovern Ceili Dancers) |
| 7:15 - 7:30 | South Slavs (Zivio) | Hungary |
| 7:30 - 7:45 | Ireland (Celtic Academy Youth Group) | Grupo Raices Latinas |
| 7:45 - 8:00 | India | Scotland (Flying Ghillies) |
| 8:00 - 8:15 | Kabluchok - Russia | Mexico (Urgullo Mexicano) |
| 8:15 - 8:30 | Germany | Ireland (McGovern Ceili Dancers) |
| 8:30 - 8:45 | France | DIFI Youth |
| 8:45 - 9:00 | Zabava - Georgia | India |
| 9:00 - 9:15 | Kenya Safari Acrobats | Burundi (Drummers and Dancers) |
| 9:15 - 9:30 | Ms. Bridgette - cloggers | Verea-Bulgaria |
| 9:30 - 9:45 | Ireland (Celtic Academy Youth Group) | Verea-Bulgaria |
| 9:45 - 10:00 | Ms. Bridgette - cloggers | |
| Sunday, May 19, 2013 | ||
| TIME | FORMAL STAGE | INFORMAL STAGE |
|---|---|---|
| 11:40 - 12:00 | Parade/Flag Ceremony | |
| 12:00 - 12:15 | Czech - Slovak | Hungary |
| 12:15 - 12:30 | Scotland (Flying Ghilllies) | Burundi (Drummers and Dancers) |
| 12:30 - 12:45 | Poland | Ireland (Celtic Academy Youth) |
| 12:45 - 1:00 | Philippines | China |
| 1:00 - 1:15 | India | Native American - Steve Free |
| 1:15 - 1:30 | Ireland (McGovern Ceili Dancers) | Czech - Slovak |
| 1:30 - 1:45 | Hungary | Five Point Cloggers |
| 1:45 - 2:00 | Korea | Poland |
| 2:00 - 2:15 | Lebanon | Kenya Safari Acrobats |
| 2:15 - 2:30 | El Ritmo - Flamenco | South Slavs (Jr. Zivio) |
| 2:30 - 2:45 | Burundi (Drummers and Dancers) | France |
| 2:45 - 3:00 | Native American - Steve Free | Scotland (Flying Ghillies) |
| 3:00 - 3:15 | Scotland (Highland Dancers) | Philippines |
| 3:15 - 3:30 | Mexico (Urgullo Mexicano) | El Ritmo - Flamenco |
| 3:30 - 3:45 | South Slavs (Zivio) | Middle East - Troupe Roja |
| 3:45 - 4:00 | Ireland (Celtic Academy Youth) | India |
| 4:00 - 4:15 | Greece (Youth) | Ireland (McGovern Ceili Dancers) |
| 4:15 - 4:30 | China | Lebanon |
| 4:30 - 4:45 | FIve Points Cloggers | Mexico (Urgullo Mexicano) |
| 4:45 - 5:00 | France | Miami Valley Folk Dancers |
| 5:00 - 5:15 | Middle East - Troupe Roja | DIFI Youth | 5:15 - 5:30 | Kenya Safari Acrobats |
Stage Schedule by Organization 2013
|
|
| Friday, May 17, 2013 | |
| TIME | LOBBY STAGE |
|---|---|
| 4:30-5:30 | DIFI Singers |
| 7:30-7:45 | Czech-Slovak (Beseda) |
| 8:30-8:45 | Outback Cloggers (Miss Bridgette's Dance Studio) |
| Saturday, May 18, 2013 | |
| TIME | LOBBY STAGE |
|---|---|
| 2:00-2:15 | Outback Cloggers (Miss Bridgette's Dance Studio) |
| 3:15-3:30 | Outback Cloggers (Miss Bridgette's Dance Studio) |
| 3:45-4:00 | Czech-Slovak (Folk) |
| 4:00-4:15 | Outback Cloggers (Miss Bridgette's Dance Studio) |
| 6:45-7:15 | Scotland Country Dancers |
| 8:15-8:30 | Outback Cloggers (Miss Bridgette's Dance Studio) |
| Sunday, May 19, 2013 | |
| TIME | LOBBY STAGE |
|---|---|
| 1:00-1:30 | Scotland Country Dancerss |
| 2:30-2:45 | Five Points Cloggers |
| 2:45-3:00 | El Ritmo |
| 3:15-3:30 | Five Points Cloggers |
| 4:00-5:00 | DIFI Singers |



